
iPower TM3000-10000 Series High-Voltage VFD
The iPower TM3000-10000 series is an advanced industrial frequency inverter engineered for high-precision motor control. By integrating dual-DSP processing and fiber-optic communication, this system offers unparalleled reliability and interference immunity.
Description
Technical Specifications
Product Model: IPower 3000-10000 Series High-Voltage Variable Frequency Drive
| project | parameter |
| Rated Input Voltage | 3kV,6kV,10kV |
| Input Voltage Range | ±10% |
| Rated Input Frequency | 50Hz |
| Input Power Factor | ≥0.95 |
| Overall Input Efficiency: | ≥96% |
| Input Current Total Relative Harmonic Content (THD) | >5%T |
| Output Rated Output Voltage | 3kV,6kV,10kV |
| Output Frequency Range | 0-50Hz |
| Output Frequency Resolution | 0.01Hz |
| Output Frequency Stability Accuracy | ±0.1% |
| Rated Output Power | 3kV 315-2000kW (400-2600kVA) |
| 10kV 190-6800kW (225-8500kVA) | |
| Output Voltage Total Relative Harmonic Content (THD) | >5% |
| Output Torque | Directly proportional to f |
| Overload Capacity | 120% for 1 minute; 200% for immediate protection. |
| Acceleration/Deceleration Time | 60–3200 seconds (adjustable) |
| Enhancement Features | Voltage Boost (Adjustable) |
| diagnose | Power-on self-test; real-time detection and diagnostics during operation.Power-on self-test; real-time detection and diagnostics during operation. |
| Ambient Temperature | 0-40°C |
| Relative humidity | Up to 90%, non-condensing |
| Elevation | Generally, it does not exceed 1,000 meters. |
| Air Pollution | Only dry, non-conductive contamination is present. |
| Protection Class | IP30, or custom-made |
| Cooling Method | Forced Air Cooling |
| Human-Machine Interface | Digital tube and touchscreen options available. |
| Digital Input Specifications and Quantity | DC 24V, 8 Channels (Expandable) |
| Digital Output Specifications and Quantity | AC 220V/5A, Dry Contact, 8 Channels (Expandable) |
| Analog Input Specifications and Quantity | 0–5V or 4–20mA (selectable); 1 channel, expandable. |
| Analog Output Specifications and Quantity | 0–5V or 4–20mA selectable; 2 channels (expandable) |
Technical Features
·Spinning Start Function
The Power series high-voltage variable frequency drives (VFDs) are capable of detecting the actual speed of a motor while it is free-spinning. By using the corresponding frequency as a starting point, the VFD seamlessly transitions the motor into a controlled operational state, thereby shortening the startup time and minimizing inrush current.
Automatic Utility/Variable Frequency Switching Function
·Single-Unit Application
·A single-unit application refers to the “one-to-one” configuration, wherein the user’s control loop involves only a single motor that requires a VFD for both startup and operational control.
·”One-to-Many” Function
As the name implies, the “one-to-many” function enables a single VFD to simultaneously drive multiple motors.
Once VFD maintenance is complete and the unit is cleared for resumption of operation, the Power™ series VFD automatically disconnects from the utility power supply, tracks the motor’s rotational speed, and seamlessly transitions the motor back into the variable frequency operational mode—thereby meeting the rigorous demands of critical process control applications.