Description
Product Advantages
-
Maintenance-Free Design: Boasting a design service life of up to 30 years with only periodic monitoring required.
-
Superior Sealing Technology: Utilizes advanced ferrofluid sealing to ensure an ultra-low annual leakage rate of ≤ 0.05%.
-
Maximum Safety: Capable of withstanding internal arcing for 0.5 seconds at rated short-circuit current to protect operating personnel.
-
Compact & Robust: Small footprint for easy installation, featuring a fully enclosed design that prevents ingress from condensation and contaminants.
Technical Parameters
Product Model: XGN□-12 SF6 Gas-Insulated Ring Main Unit
| project | unit | breaker(v) | Load Switch(c) | Combined Electrical Apparatus(F) |
| Arc Extinguishing Method | SF6 Gas | SF6 Gas | SF6 Gas | |
| Insulation Type | SF6 Gas | SF6 Gas | SF6 Gas | |
| Structural Form | Common-Box / Unitized | Common-Box / Unitized | Common-Box / Unitized | |
| Rated Voltage | kV | 12 | 12 | 12 |
| Rated Current | A | 630 1250 | 630 | 125 |
| Rated Frequency | Hz | 50 | 50 | 50 |
| 1-Minute Power-Frequency Withstand Voltage (Phase-to-Phase and Phase-to-Ground) Arc-extinguishing chamber, isolator contact gap |
kV
kV |
42
48 |
42
48 |
42
48 |
| Lightning Impulse Withstand Voltage (Phase-to-Phase, Phase-to-Ground) Arc-extinguishing Chamber, Disconnector Contact Gap |
kV
kV |
75
85 |
75
85 |
75
85 |
| Partial Discharge Test | PC | ≤20 | ≤20 | ≤20 |
| Rated Short-Circuit Breaking Current | kA | 25 31.5 | / | 31.5F |
| Rated Short-Circuit Making Current | kA | 63 80 | 50 | / |
| Main Circuit Rated Short-Time Withstand Current | kA/s | 25/4 31.5/4 | 20/4 | / |
| Main Circuit Rated Peak Withstand Current | kA | 63 80 | 50 | / |
| Rated Transfer Current | A | / / | / | 1750 |
| Mechanical Life
Main Switch / Disconnector / Earthing Switch |
bout | 10000 3000 3000 | 50000 3000 3000 | |
| Protection Class
Enclosures / Switches |
IP4X / IP67 | IP4X / IP67 | IP4X / IP67 | |
| Main Circuit Resistance | μΩ | ≤150 | ≤150 | ≤150 |
| Rated Power Supply Voltage of Secondary Circuit | V | AC220V/DC220V/DC48V/DC24V | ||
| Secondary Circuit 1-Minute Power-Frequency Withstand Voltage Test | kV | 2 | 2 | 2 |
| Gas rated pressure (gauge pressure at 20°C) | MPa | 0.04 | 0.04 | 0.04 |
| Annual Gas Leakage Rate | ≤0.02% | ≤0.02% | ≤0.02% |
Flexibility
Supports two fully insulated expansion options—via top or side connections—to meet the specific requirements of various infrastructure and industrial scenarios.

