
XGN15A-12 Metal-Enclosed Switchgear
The XGN15A-12 is an advanced, metal-enclosed switchgear featuring vacuum arc-extinguishing technology and a robust composite insulation system (epoxy resin and air). Designed as a superior upgrade to traditional fixed-type and HXGN-series units, it offers enhanced safety and modular flexibility for modern power grids.
Description
Key Features
-
High-Performance Switching: Equipped with ZN57 and FZN57 compact vacuum switches and a built-in independent isolating switch.
-
Modular & Versatile: Circuit breaker, load switch, and combined apparatus cubicles share uniform dimensions, allowing for flexible modular combinations.
-
Enhanced Safety Design: A, B, and C compartments are arranged vertically with through-wall insulating bushings to ensure maximum operational security.
-
Ideal Replacement: A direct, high-efficiency replacement for traditional HXGN-series switchgear (FZN25, FZN21, or SF6 variants).
Technical Parameters
Product Model: XGN15A-12 Compact Fixed-Type Metal-Enclosed High-Voltage Switchgear
| project | unit | parameter |
| breaker | ||
| Rated Voltage | kV | 12 |
| Rated Current | A | 630 1250 |
| Rated Frequency | Hz | 50 50 |
| Rated Short-Circuit Breaking Current | kA | 25 31.5 |
| Rated Short-time Withstand Current (Thermal Stability) | kA/s | 4/25 31.5/4 |
| Rated Peak Withstand Current (Dynamic Stability) | kA/s | 63 80 |
| Insulation Level: Power-Frequency Withstand Voltage (Across the Gap) | kV 1min | 42/48 |
| Impulse Withstand Voltage (Gap) | kV 1min | 75/85 |
| Closing Speed | m/s | 0.65±0.2 |
| Opening Speed | m/s | 1.2±0.2 |
| Non-simultaneous Closing and Opening | ms | ≤2 |
| Closing Time | ms | ≤60 |
| Opening Time | ms | ≤50 |
| Closing Bounce Time | ms | ≤2 |
| Mechanical Life | bout | 20000 |
| Protection Rating (Enclosure/Switch) | IP4X | |
| Load Switch | ||
| Rated Voltage | kV | 12 |
| Rated Current | A | 630 |
| Rated Frequency | Hz | 50 |
| Rated Active Load Breaking Current | A | 630 |
| Rated Making and Breaking Current | A | 630 |
| 5% Rated Active Load Breaking Current | A | 31.5 |
| Transfer Current | A | 3150 |
| Rated Cable Charging Breaking Current | A | 10 |
| Rated Short-Circuit Breaking Current | kA | – |
| Rated Short-Time Withstand Current (Thermal Stability) | kA/s | 4/20 |
| Rated Peak Withstand Current (Dynamic Stability) | kA/s | 50 |
| Insulation Level, Power Frequency Withstand Voltage (Across the Break) | kV 1min | 42/48 |
| Impulse Withstand Voltage (Across the Break) | kV 1min | 75/85 |
| Closing Speed | m/s | 0.65±0.2 |
| Opening Speed | m/s | 1.2±0.2 |
| Closing and Opening Non-Simultaneity | m/s | ≤2 |
| Closing Time | ms | ≤60 |
| Opening Time | ms | ≤50 |
| Closing Bounce Time | ms | ≤2 |
| Mechanical Life | bout | 20000 |
| Protection Class (Enclosure / Switch) | IP4X |
